Transform your cheese-making process through efficient separation of the maturation and drainage stages, ensuring repeatability in the final product and drastically reducing labor operating costs.





AVAILABLE MODELS

| ID | 07/00401 | 07/01222-K | 07/00269 | 07/00283 | 07/00304 |
|---|---|---|---|---|---|
| Capacity | 600 KG | 800 KG | 1,200 KG | 1,600 KG | 2,000 KG |
| Length (L) | 6.90 M | 8.40 M | 8.90 M | 11.30 M | 12.86 M |
| Width (A) | 2.00 M | 2.00 M | 2.15 M | 2.15 M | 2.15 M |
| Height (H) | 2.60 M | 2.60 M | 3.35 M | 3.35 M | 3.35 M |
| Approx. Weight | 2,700 KG | 3,000 KG | 3,500 KG | 4,150 KG | 4,800 KG |
| Power | 0.70 KW | ||||
| Power Supply | 220 VAC 3-PHASE 60 HZ OR 440 VAC 3-PHASE 60 HZ |







